Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
100% Brettanomyces Bel... | Belgian-Style Whi... | All grain | 5.25 gal | 1.052 | 2014-09-04 10:49:37 -0400 | |
100% Brettanomyces Far... | Belgian-Style Whi... | All grain | 5.25 gal | 1.053 | 2014-09-04 10:49:29 -0400 | |
Barking Dog Scottish Ale | Scottish-Style Li... | Extract | 5.25 gal | 1.052 | 2014-09-04 10:49:21 -0400 | |
Bucksnort Brown Ale | American-Style Br... | All grain | 5.25 gal | 1.060 | 2014-09-04 10:49:19 -0400 | |
Ardley Brown Ale | English-Style Bro... | All grain | 5.25 gal | 1.048 | 2014-09-04 10:49:08 -0400 | |
Bucksnort Brown Ale | American-Style Br... | Extract | 5.25 gal | 1.057 | 2014-09-04 10:48:59 -0400 | |
Ardley Brown Ale | English-Style Bro... | Extract | 5.25 gal | 1.049 | 2014-09-04 10:48:48 -0400 | |
Collective Hoppiness | Imperial or Doubl... | All grain | 5 gal | 1.084 | 2014-09-04 10:48:41 -0400 | |
Magic Place India Pale... | American-Style In... | Extract | 5.25 gal | 1.058 | 2014-09-04 10:48:22 -0400 | |
Magic Place India Pale... | American-Style In... | All grain | 5.25 gal | 1.058 | 2014-09-04 10:48:09 -0400 | |
Tropical Session White... | American-Style In... | All grain | 5.5 gal | 1.049 | 2014-09-04 10:47:57 -0400 | |
Bitter Beer Face Sessi... | American-Style In... | All grain | 5.5 gal | 1.048 | 2014-09-04 10:47:50 -0400 | |
English Session IPA | English-Style Ind... | All grain | 5.5 gal | 1.041 | 2014-09-04 10:47:46 -0400 | |
Spotted Charlie House ... zymurgy | Special Bitter or... | All grain | 5 gal | 1.051 | 2014-09-04 10:47:45 -0400 | |
Lagunitas Brown Shugga... zymurgy | Robust Porter | All grain | 5.5 gal | 1.106 | 2014-09-04 10:47:40 -0400 | |
Green Flash West Coast... zymurgy | American-Style In... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:47:21 -0400 | |
Nazz Session IPA zymurgy | American-Style In... | All grain | 5.5 gal | 1.047 | 2014-09-04 10:46:56 -0400 | |
Maizey Dukes Kentucky ... | American-Style Cr... | All grain | 5.5 gal | 1.044 | 2014-09-04 10:46:03 -0400 | |
Double A Amber | American Amber Ale | All grain | 13 gal | 1.059 | 2014-09-04 10:45:56 -0400 | |
Vanilla Porter titanbrewhouse | Robust Porter | All grain | 5.5 gal | 1.055 | 2014-09-04 10:45:31 -0400 | |
Fall Harvest titanbrewhouse | American Amber Ale | All grain | 5.5 gal | 1.054 | 2014-09-04 10:45:23 -0400 | |
BYO Latitude 48 IPA clone | American IPA | All grain | 5 gal | 1.062 | 2014-09-04 10:45:12 -0400 | |
Aussie Gold Lager congresshill | Standard American... | All grain | 5 gal | 1.056 | 2014-09-04 10:44:48 -0400 | |
BYO Smoked Porter | Other Smoked Beer | All grain | 5 gal | 1.066 | 2014-09-04 10:44:41 -0400 | |
Chocolate Oatmeal Stout dybcraftbrew | Oatmeal Stout | Partial mash | 5 gal | 1.090 | 2014-09-04 10:44:23 -0400 | |
1845 Clone springrun-offbrewery | Old Ale | Extract | 21 l | 1.067 | 2014-09-04 10:44:20 -0400 | |
IPA titanbrewhouse | American IPA | All grain | 10 gal | 1.059 | 2014-09-04 10:44:17 -0400 | |
Raspberry Ale #2 onceanddone | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 10:44:10 -0400 | |
Raspberry Robust Porter onceanddone | Fruit Beer | All grain | 5 gal | 1.080 | 2014-09-04 10:44:04 -0400 | |
Steve's Flat tyre tomabrewworks | Belgian Pale Ale | All grain | 7.13 gal | 1.054 | 2014-09-04 10:43:38 -0400 |
100% Brettanomyces Belgian White
zymurgy
Style: Belgian-Style White (or Wit)/Belgian-Style Wheat
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 9
Method: All grain
Type: Ale
OG: 1.052 SG
Views: 9
100% Brettanomyces Farmhouse
zymurgy
Style: Belgian-Style White (or Wit)/Belgian-Style Wheat
Method: All grain
Type: Ale
OG: 1.053 SG
Views: 6
Method: All grain
Type: Ale
OG: 1.053 SG
Views: 6