Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Denny Conn's Rye IPA | Northern German A... | All grain | 5 gal | 1.075 | 2014-09-04 10:00:19 -0400 | |
Spotted Dog Brown | American Brown Ale | All grain | 5.5 gal | 1.062 | 2014-09-04 10:00:04 -0400 | |
Kingfish Imperial IPA | Imperial IPA | All grain | 5 gal | 1.095 | 2014-09-04 09:59:58 -0400 | |
Farmhouse 1870 | American Brown Ale | Extract | 5 gal | 1.069 | 2014-09-04 09:59:44 -0400 | |
She Devil | Belgian Dubbel | All grain | 5.5 gal | 1.096 | 2014-09-04 09:59:36 -0400 | |
Silk Lady | Belgian Specialty... | Partial mash | 5 gal | 1.063 | 2014-09-04 09:59:29 -0400 | |
Easy Cream Ale | Cream Ale | All grain | 10 gal | 1.041 | 2014-09-04 09:59:24 -0400 | |
Raspberry Ale #2 | Fruit Beer | Partial mash | 5 gal | 1.097 | 2014-09-04 09:59:17 -0400 | |
Smoked Porter | Robust Porter | Partial mash | 5 gal | 1.061 | 2014-09-04 09:58:31 -0400 | |
The Bomb | Traditional Bock | All grain | 5.5 gal | 1.066 | 2014-09-04 09:58:26 -0400 | |
Ubik Rye Stout | Foreign Extra Stout | All grain | 5 gal | 1.064 | 2014-09-04 09:58:13 -0400 | |
Smuttynose Clone | American Pale Ale | Extract | 5 gal | 1.056 | 2014-09-04 09:58:08 -0400 | |
Spiced Imperial Stout | Russian Imperial ... | All grain | 5 gal | 1.094 | 2014-09-04 09:57:56 -0400 | |
Get Your Anti-oxidants... | American Brown Ale | All grain | 6 gal | 1.064 | 2014-09-04 09:57:48 -0400 | |
Whispering Wheat Beer | Weizen/Weissbier | Extract | 5.81 gal | 1.057 | 2014-09-04 09:57:44 -0400 | |
Guinness Extra Stout (... | Dry Stout | Extract | 5 gal | 1.051 | 2014-09-04 09:57:35 -0400 | |
Lager - Bock | Traditional Bock | Extract | 5 gal | 1.070 | 2014-09-04 09:57:25 -0400 | |
Tori's Honey Wheat | Weizen/Weissbier | Extract | 5 gal | 1.065 | 2014-09-04 09:57:23 -0400 | |
Should Have Been Wiser... | Weizen/Weissbier | Partial mash | 5.02 gal | 1.058 | 2014-09-04 09:57:17 -0400 | |
israel first pale ale | Lite American Lager | All grain | 5.28 gal | 1.080 | 2014-09-04 09:57:10 -0400 | |
Deadwood Best Bitter | Special/Best/Prem... | Extract | 5.28 gal | 1.059 | 2014-09-04 09:57:02 -0400 | |
This Nut | Northern English ... | All grain | 5 gal | 1.059 | 2014-09-04 09:56:56 -0400 | |
Viva Vienna! | Vienna Lager | Extract | 5 gal | 1.054 | 2014-09-04 09:56:48 -0400 | |
Culver City Stout - al... System | Dry Stout | All grain | 11 gal | 1.045 | 2014-09-04 09:56:43 -0400 | |
Full Sail Wassail Clone System | Christmas/Winter ... | Extract | 5 gal | 1.073 | 2014-09-04 09:56:40 -0400 | |
Helles Belles System | Munich Helles | All grain | 5.02 gal | 1.049 | 2014-09-04 09:56:16 -0400 | |
Hop Water System | English IPA | Extract | 5 gal | 1.070 | 2014-09-04 09:56:11 -0400 | |
JT Celibration Ale System | American Pale Ale | Partial mash | 10 gal | 1.068 | 2014-09-04 09:55:54 -0400 | |
Addams Family Lager System | Vienna Lager | All grain | 5 gal | 1.050 | 2014-09-04 09:55:45 -0400 |
×
You need to sign in or sign up before continuing.