Name | Style | Method | Volume | OG | When | |
---|---|---|---|---|---|---|
Razzing Wife Wheat | American Wheat or... | All grain | 5.5 gal | 1.056 | 2014-09-04 10:28:11 -0400 | |
Northern Brewer IPA | English IPA | Extract | 5.81 gal | 1.057 | 2014-09-04 10:27:56 -0400 | |
Crusty Dog | Spice, Herb, or V... | All grain | 5.5 gal | 1.074 | 2014-09-04 10:27:48 -0400 | |
Ja's Golden Ale | American Pale Ale | Extract | 6.08 gal | 1.051 | 2014-09-04 10:27:36 -0400 | |
British Pale | Extra Special/Str... | All grain | 5 gal | 1.064 | 2014-09-04 10:27:26 -0400 | |
Bassendean Brown Ale | Mild | All grain | 5 gal | 1.042 | 2014-09-04 10:27:22 -0400 | |
Lawnmower Special | Lite American Lager | All grain | 5.28 gal | 1.038 | 2014-09-04 10:27:18 -0400 | |
Playa Porter | Brown Porter | Extract | 5 gal | 1.056 | 2014-09-04 10:27:12 -0400 | |
G Spot's Christmass Ki... | Oatmeal Stout | Extract | 6 gal | 1.087 | 2014-09-04 10:27:06 -0400 | |
Brent's Brown Ale | American Brown Ale | All grain | 6.6 gal | 1.049 | 2014-09-04 10:26:59 -0400 | |
St. Nicholas' Manna | Christmas/Winter ... | All grain | 5.02 gal | 1.062 | 2014-09-04 10:26:50 -0400 | |
Creamy Goodness Ale | Cream Ale | All grain | 5.13 gal | 1.045 | 2014-09-04 10:26:46 -0400 | |
Ordinary Bitter | Standard/Ordinary... | All grain | 11.1 gal | 1.036 | 2014-09-04 10:26:41 -0400 | |
Smith Steam Beer | California Common... | Extract | 5 gal | 1.048 | 2014-09-04 10:26:33 -0400 | |
Bitter Bald Guy ESB | Extra Special/Str... | All grain | 6 gal | 1.068 | 2014-09-04 10:26:29 -0400 | |
Dave's Whup-Ass Dark A... | American Brown Ale | Partial mash | 6 gal | 1.060 | 2014-09-04 10:26:20 -0400 | |
Pond Hockey Pale Ale | Extra Special/Str... | All grain | 5.55 gal | 1.044 | 2014-09-04 10:26:14 -0400 | |
Persecution California... | American IPA | All grain | 10.48 gal | 1.066 | 2014-09-04 10:26:08 -0400 | |
Lager - Texas Bock | Dark American Lager | Extract | 5 gal | 1.055 | 2014-09-04 10:25:39 -0400 | |
Vertically Challenged ... | Christmas/Winter ... | Partial mash | 5 gal | 1.062 | 2014-09-04 10:25:36 -0400 | |
Eye Patch Ale | Imperial IPA | All grain | 5.5 gal | 1.081 | 2014-09-04 10:25:30 -0400 | |
Battle of Britain ESB | Extra Special/Str... | Extract | 11 gal | 1.026 | 2014-09-04 10:25:20 -0400 | |
Malted Bliss | English Barleywine | All grain | 5.5 gal | 1.137 | 2014-09-04 10:25:16 -0400 | |
London Cream Ale | Cream Ale | Extract | 5 gal | 1.074 | 2014-09-04 10:25:07 -0400 | |
Brown Porter BYO | Brown Porter | All grain | 5.55 gal | 1.050 | 2014-09-04 10:24:59 -0400 | |
Amarillo Wheat | American Pale Ale | All grain | 5 gal | 1.055 | 2014-09-04 10:24:55 -0400 | |
Common AnChris Steam | California Common... | All grain | 6 gal | 1.052 | 2014-09-04 10:24:46 -0400 | |
IP Ale | English IPA | All grain | 5.02 gal | 1.061 | 2014-09-04 10:24:39 -0400 | |
american pale ale | American Pale Ale | Extract | 5.81 gal | 1.046 | 2014-09-04 10:24:32 -0400 | |
Honig Weizenbock | Weizenbock | Extract | 5 gal | 1.074 | 2014-09-04 10:24:28 -0400 |
British Pale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.064 SG
Views: 0
Bitter Bald Guy ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.068 SG
Views: 0
Pond Hockey Pale Ale
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.044 SG
Views: 0
Vertically Challenged X-Mas Types Ale
System
Style: Christmas/Winter Specialty Spiced Beer
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Method: Partial mash
Type: Hybrid
OG: 1.062 SG
Views: 2
Battle of Britain ESB
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10
Method: Extract
Type: Ale
OG: 1.026 SG
Views: 10