Fermentable includes Briess 2-Row (US)
| Name | Style | Method | Volume | OG | When | |
|---|---|---|---|---|---|---|
| Evil Eye PA | American IPA | All grain | 5.5 gal | 1.082 | 2014-09-04 10:16:02 -0400 | |
| Fire in the Hole | American Amber Ale | All grain | 5 gal | 1.071 | 2014-09-04 10:12:38 -0400 | |
| Beach Party Blonde - a... | Blonde Ale | All grain | 11 gal | 1.051 | 2014-09-04 10:12:23 -0400 | |
| Barbary Coast Common beer | California Common... | All grain | 5.5 gal | 1.055 | 2014-09-04 10:12:09 -0400 | |
| London Porter | Robust Porter | All grain | 6.5 gal | 1.068 | 2014-09-04 10:11:37 -0400 | |
| Cossack Imperial stout | Russian Imperial ... | All grain | 5 gal | 1.093 | 2014-09-04 10:10:47 -0400 | |
| Witty bier | Witbier | All grain | 5.6 gal | 1.061 | 2014-09-04 10:06:55 -0400 | |
| Dubble Dog Dare You | Belgian Dubbel | All grain | 5.5 gal | 1.074 | 2014-09-04 10:06:41 -0400 | |
| Smoked Molasses Porter | Other Smoked Beer | All grain | 5.8 gal | 1.060 | 2014-09-04 10:06:34 -0400 | |
| Big Daddy Sweet Stout | Sweet Stout | All grain | 10 gal | 1.063 | 2014-09-04 10:06:22 -0400 | |
| Max's last call | American Amber Ale | All grain | 5.5 gal | 1.059 | 2014-09-04 10:06:15 -0400 | |
| Tea pale ale | American Pale Ale | All grain | 5.28 gal | 1.066 | 2014-09-04 10:05:59 -0400 | |
| Common Cat Beer | California Common... | All grain | 5 gal | 1.055 | 2014-09-04 10:05:46 -0400 | |
| Joe's Irish Red Ale | Irish Red Ale | All grain | 5 gal | 1.056 | 2014-09-04 10:05:39 -0400 | |
| Burton Pale Ale - all ... | Extra Special/Str... | All grain | 11 gal | 1.050 | 2014-09-04 10:05:14 -0400 | |
| Bastard Son Wheat | American Wheat or... | All grain | 5 gal | 1.058 | 2014-09-04 10:04:57 -0400 | |
| Waterford IPA | English IPA | All grain | 10 gal | 1.058 | 2014-09-04 10:04:33 -0400 | |
| Private Reserve Barley... | American Barleywine | All grain | 5.5 gal | 1.125 | 2014-09-04 10:04:28 -0400 | |
| Crossbow | Extra Special/Str... | All grain | 6.6 gal | 1.054 | 2014-09-04 10:04:19 -0400 | |
| Brown Derby Ale - all ... | Northern English ... | All grain | 11 gal | 1.047 | 2014-09-04 10:03:41 -0400 | |
| Sweet Stout | Sweet Stout | All grain | 5.5 gal | 1.084 | 2014-09-04 10:03:26 -0400 | |
| I Red A | Imperial IPA | All grain | 5.5 gal | 1.080 | 2014-09-04 10:02:09 -0400 | |
| Schwarzbier | Schwarzbier (Blac... | All grain | 5.5 gal | 1.052 | 2014-09-04 10:01:23 -0400 | |
| Saison de la Place | Saison | All grain | 10 gal | 1.054 | 2014-09-04 10:01:15 -0400 | |
| Mariner's ale (#11) | Standard/Ordinary... | Partial mash | 5 gal | 1.096 | 2014-09-04 10:00:56 -0400 | |
| Elixir | American Barleywine | All grain | 5.5 gal | 1.132 | 2014-09-04 10:00:43 -0400 | |
| Cream Corn Ale | Cream Ale | All grain | 5 gal | 1.052 | 2014-09-04 10:00:33 -0400 | |
| Dortmund This | Dortmunder Export | All grain | 10 gal | 1.055 | 2014-09-04 10:00:26 -0400 | |
| Denny Conn's Rye IPA | Northern German A... | All grain | 5 gal | 1.075 | 2014-09-04 10:00:19 -0400 | |
| Spotted Dog Brown | American Brown Ale | All grain | 5.5 gal | 1.062 | 2014-09-04 10:00:04 -0400 |
Burton Pale Ale - all grain
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.050 SG
Views: 0
Crossbow
System
Style: Extra Special/Strong Bitter (English Pale Ale)
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
Method: All grain
Type: Ale
OG: 1.054 SG
Views: 0
